Cutoff Trends, 2023–2026.
Three years of closing rank and score data across Medical, Engineering, Commerce, Management, and Law. Filter by category and see where the bar actually sat — not coaching centre estimates.
Data Intelligence
Cut-off Trend
Calculator.
Historical opening and closing ranks for 2023–2025. Filter by stream or search your target college.
Secret 2026 Quota Guide
Full quota seat matrix, NRI eligibility checklist, and fee comparison for all top colleges.
swipe Scroll horizontally to view all columns
| College / Programme | 2023 | 2024 | 2025 Est. | Trend |
|---|---|---|---|---|
| MAMC | 720 / 99.97% | 719 / 99.97% | 720 / 99.98% | trending_flat |
| VMMC | 718 / 99.95% | 717 / 99.95% | 718 / 99.96% | trending_flat |
| JIPMER | 709 / 99.81% | 707 / 99.80% | 710 / 99.82% | trending_flat |
| SMS Medical | 694 / 99.52% | 689 / 99.46% | 691 / 99.48% | trending_down |
| KGMU | 682 / 99.21% | 678 / 99.15% | 680 / 99.18% | trending_flat |
| IIT Bombay CS | CRL 67 | CRL 58 | CRL 62 | trending_flat |
| IIT Delhi CS | CRL 78 | CRL 71 | CRL 74 | trending_flat |
| NIT Trichy CS | 96.8%ile | 97.1%ile | 97.4%ile | trending_up |
| DTU CS | 97.5%ile | 97.8%ile | 98.0%ile | trending_up |
| VIT CS MQ | 8,200 rank | 7,800 rank | 7,500 rank | trending_up |
| SRCC BCom | 98.5/100 | 99/100 | 99/100 | trending_up |
| LSR Eco | 95/100 | 96/100 | 97/100 | trending_up |
| SSCBS BMS | 97/100 | 98/100 | 98/100 | trending_flat |
| IIM-A | 99.5%ile | 99.5%ile | 99.6%ile | trending_flat |
| FMS Delhi | 98.8%ile | 99.0%ile | 99.1%ile | trending_up |
| JBIMS MQ | 142/200 | 148/200 | 150/200 | trending_up |
| NLSIU | AIR 1–18 | AIR 1–15 | AIR 1–14 | trending_up |
| NLU Delhi | AIR 1–80 | AIR 1–78 | AIR 1–75 | trending_up |
| SLS Pune MQ | Score 55+ | Score 58+ | Score 60+ | trending_up |
* Data based on official counselling records and Admission Bridges advisory database. 2025 figures are estimates pending final round data.